| Company Name | Kanematsu KGK Corp. |
|---|---|
| English | Kanematsu KGK Corp. |
| Head Office | 15th floor, Museum Tower Kyobashi 1-7-2 Kyobashi, Chuo-ku, Tokyo 104-8510, Japan |
| Main Phone | +81-3-5579-5880 |
| FAX | +81-3-6271-0848 |
| Capital | 706,835,000 yen |
| Date of establishment | May 15, 1963 |
| Employees | 461 (consolidated) 276 (non-consolidated) As of July 1, 2026 |
| Description of business | Sales of machine tools, industrial machinery, energy related machinery and peripheral equipment |
| Main financing banks | Mizuho Bank (Ikebukuro Branch), MUFG Bank, Ltd. (Head Office), Gunma Bank (Ikebukuro Branch), Hachijuni Bank (Ikebukuro Branch) |
| Main shareholders | Kanematsu Corporation (100%) (https://www.kanematsu.co.jp/) |
| Certification body | International System Audit Co.,Ltd. |
|---|---|
| Registration number | ISAE483 |
| Date of registration | June 20, 2016 |
| Applicable locations | Tokyo Head Office |
| Construction industry [specific] |
Machinery and equipment installation work |
|---|---|
| Construction industry [general] |
Pipe construction business |

Kanematsu KGK as a company conducting management and labor diagnosis by Federation of Labor and Social Security Attorneys Association will continue to promote labor management and improvement activities for happiness and peace of mind of employees and thier families.
Financial statements are published in the Official Gazette.
Kanematsu KGK hereby announces the Partnership Building Declaration to build new partnerships by promoting collaboration and coexistence and mutual prosperity with business partners in the supply chain and with business operators seeking to create value.